Compare Forge Master's Quarters and Tunnel Gardens 4
| In 2025 | Forge Master's Quarters | Tunnel Gardens 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 30 sqm |
| Beds | 10 | 3 |
| Rent | 300k | 80k |
| High-price worlds | 47.5kk (8) | 775k (14) |
| Mid-price worlds | 1kk (7) | 100k (7) |
| Low-price worlds | 1 (5) | – (1) |
| Median auction with bids, all worlds | 1kk | 211k |
| Gold per sqm | 2.84k | 7.04k |
| Won for 0 gold | 57% | 44% |
| Median transfer of 100k or more | 30kk | – (1) |
| Median days on market | 26.4 days | 13 days |
Forge Master's Quarters
Loading prices…
Tunnel Gardens 4
Loading prices…