Compare Tunnel Gardens 1 and Nobility Quarter 3
| In 2024 | Tunnel Gardens 1 | Nobility Quarter 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 27 sqm | 37 sqm |
| Beds | 3 | 3 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (21) | 10.5k (16) |
| Mid-price worlds | 27k (15) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 300k | 11k |
| Gold per sqm | 11.1k | 297 |
| Won for 0 gold | 47% | 60% |
| Median transfer of 100k or more | 10kk | 20kk |
| Median days on market | 10 days | 11.5 days |
Tunnel Gardens 1
Loading prices…
Nobility Quarter 3
Loading prices…