Compare Tunnel Gardens 4 and Riverspring
| In 2026 | Tunnel Gardens 4 | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 30 sqm | 353 sqm |
| Beds | 3 | 19 |
| Rent | 80k | 250k |
| High-price worlds | 10.5kk (7) | – (4) |
| Mid-price worlds | 130k (7) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | – (4) |
| Gold per sqm | 16.7k | – |
| Won for 0 gold | 61% | 86% |
| Median transfer of 100k or more | 3kk | – |
| Median days on market | 11.7 days | 60.5 days |
Tunnel Gardens 4
Loading prices…
Riverspring
Loading prices…