Compare Tunnel Gardens 7 and The Farms 3
| In 2023 | Tunnel Gardens 7 | The Farms 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 30k (19) | 750k (26) |
| Mid-price worlds | 5.03k (6) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 5.05k | 500k |
| Gold per sqm | 241 | 19.2k |
| Won for 0 gold | 57% | 53% |
| Median transfer of 100k or more | 1.2kk | 7.5kk |
| Median days on market | 17 days | 13 days |
Tunnel Gardens 7
Loading prices…
The Farms 3
Loading prices…