Compare Tunnel Gardens 7 and Nobility Quarter 3
| In 2024 | Tunnel Gardens 7 | Nobility Quarter 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 37 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 50k (17) | 10.5k (16) |
| Mid-price worlds | – (2) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 11.1k | 11k |
| Gold per sqm | 529 | 297 |
| Won for 0 gold | 61% | 60% |
| Median transfer of 100k or more | – (2) | 20kk |
| Median days on market | 21 days | 11.5 days |
Tunnel Gardens 7
Loading prices…
Nobility Quarter 3
Loading prices…