Compare Tunnel Gardens 7 and Forge Master's Quarters
| In 2022 | Tunnel Gardens 7 | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 352 sqm |
| Beds | 2 | 10 |
| Rent | 50k | 300k |
| High-price worlds | 200k (10) | – (1) |
| Mid-price worlds | – (3) | 600k (5) |
| Low-price worlds | – (0) | 102k (13) |
| Median auction with bids, all worlds | 50k | 300k |
| Gold per sqm | 2.38k | 852 |
| Won for 0 gold | 59% | 47% |
| Median transfer of 100k or more | 2kk | 13.5kk |
| Median days on market | 27.5 days | 14 days |
Tunnel Gardens 7
Loading prices…
Forge Master's Quarters
Loading prices…