Compare Tunnel Gardens 9 and Riverspring
| In 2026 | Tunnel Gardens 9 | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 81 sqm | 353 sqm |
| Beds | 4 | 19 |
| Rent | 150k | 250k |
| High-price worlds | 11.2kk (14) | – (4) |
| Mid-price worlds | – (4) | – (0) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 5kk | – (4) |
| Gold per sqm | 61.7k | – |
| Won for 0 gold | 46% | 86% |
| Median transfer of 100k or more | 20kk | – |
| Median days on market | 12 days | 59 days |
Tunnel Gardens 9
Loading prices…
Riverspring
Loading prices…