Compare Tunnel Gardens 9 and The Farms 6, Fishing Hut
| In 2023 | Tunnel Gardens 9 | The Farms 6, Fishing Hut |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 81 sqm | 21 sqm |
| Beds | 4 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 4.27kk (18) | 250k (33) |
| Mid-price worlds | 550k (6) | 55k (10) |
| Low-price worlds | – (4) | – (2) |
| Median auction with bids, all worlds | 1.02kk | 200k |
| Gold per sqm | 12.5k | 9.52k |
| Won for 0 gold | 53% | 43% |
| Median transfer of 100k or more | 3.3kk | 2.9kk |
| Median days on market | 12.7 days | 15 days |
Tunnel Gardens 9
Loading prices…
The Farms 6, Fishing Hut
Loading prices…