Compare Outlaw Camp 9 and Riverspring
| In 2025 | Outlaw Camp 9 | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 17 sqm | 353 sqm |
| Beds | 2 | 19 |
| Rent | 80k | 250k |
| High-price worlds | 760k (18) | – (2) |
| Mid-price worlds | – (2) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 410k | – (2) |
| Gold per sqm | 24.1k | – |
| Won for 0 gold | 57% | 94% |
| Median transfer of 100k or more | 2.75kk | – |
| Median days on market | 19 days | 171.6 days |
Outlaw Camp 9
Loading prices…
Riverspring
Loading prices…