Compare Outlaw Castle and Riverspring
| In 2023 | Outlaw Castle | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 180 sqm | 353 sqm |
| Beds | 9 | 19 |
| Rent | 250k | 250k |
| High-price worlds | 900k (8) | – (4) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 961k | 37.3k |
| Gold per sqm | 5.34k | 106 |
| Won for 0 gold | 86% | 82% |
| Median transfer of 100k or more | – (4) | – |
| Median days on market | 56.7 days | 45 days |
Outlaw Castle
Loading prices…
Riverspring
Loading prices…