Compare Outlaw Castle and The Farms 6, Fishing Hut
| In 2022 | Outlaw Castle | The Farms 6, Fishing Hut |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 180 sqm | 21 sqm |
| Beds | 9 | 2 |
| Rent | 250k | 50k |
| High-price worlds | 8k (5) | 500k (10) |
| Mid-price worlds | 60k (6) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 47.7k | 300k |
| Gold per sqm | 265 | 14.3k |
| Won for 0 gold | 71% | 59% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 31.5 days | 14.5 days |
Outlaw Castle
Loading prices…
The Farms 6, Fishing Hut
Loading prices…