Compare Lost Cavern and Riverspring
| In 2023 | Lost Cavern | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 471 sqm | 353 sqm |
| Beds | 7 | 19 |
| Rent | 200k | 250k |
| High-price worlds | 10kk (15) | – (4) |
| Mid-price worlds | 5k (10) | – (2) |
| Low-price worlds | 50k (12) | – (0) |
| Median auction with bids, all worlds | 225k | 37.3k |
| Gold per sqm | 478 | 106 |
| Won for 0 gold | 56% | 82% |
| Median transfer of 100k or more | 8.5kk | – |
| Median days on market | 18.9 days | 45 days |
Lost Cavern
Loading prices…
Riverspring
Loading prices…