Compare Lost Cavern and Riverspring
| In 2026 | Lost Cavern | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 471 sqm | 353 sqm |
| Beds | 7 | 19 |
| Rent | 200k | 250k |
| High-price worlds | 10.5kk (7) | – (4) |
| Mid-price worlds | 12.8k (20) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 500k | – (4) |
| Gold per sqm | 1.06k | – |
| Won for 0 gold | 60% | 86% |
| Median transfer of 100k or more | 15kk | – |
| Median days on market | 18.5 days | 60.5 days |
Lost Cavern
Loading prices…
Riverspring
Loading prices…