Compare Steel Home and Swamp Watch
| In 2023 | Steel Home | Swamp Watch |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 222 sqm |
| Beds | 13 | 12 |
| Rent | 500k | 500k |
| High-price worlds | 1kk (8) | 10k (9) |
| Mid-price worlds | – (2) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 10k |
| Gold per sqm | 3.56k | 45 |
| Won for 0 gold | 79% | 79% |
| Median transfer of 100k or more | – (4) | 12kk |
| Median days on market | 22.5 days | 20.5 days |
Steel Home
Loading prices…
Swamp Watch
Loading prices…