Compare Steel Home and Dream Street 1 (Shop)
| In 2025 | Steel Home | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 94 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 600k |
| High-price worlds | 1kk (7) | 25kk (9) |
| Mid-price worlds | – (2) | 100k (16) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 30k | 3.7kk |
| Gold per sqm | 107 | 39.4k |
| Won for 0 gold | 83% | 43% |
| Median transfer of 100k or more | – (4) | 24kk |
| Median days on market | 21 days | 9 days |
Steel Home
Loading prices…
Dream Street 1 (Shop)
Loading prices…