Compare Steel Home and Dream Street 1 (Shop)
| In 2026 | Steel Home | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 94 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 600k |
| High-price worlds | 3.5kk (7) | 18kk (13) |
| Mid-price worlds | – (0) | 1kk (15) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 3.5kk | 2.22kk |
| Gold per sqm | 12.5k | 23.6k |
| Won for 0 gold | 79% | 48% |
| Median transfer of 100k or more | 31kk | 26kk |
| Median days on market | 39.5 days | 18.2 days |
Steel Home
Loading prices…
Dream Street 1 (Shop)
Loading prices…