Compare Steel Home and Dream Street 2
| In 2025 | Steel Home | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 72 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 400k |
| High-price worlds | 1kk (7) | 36.7kk (9) |
| Mid-price worlds | – (2) | 500k (13) |
| Low-price worlds | – (0) | 200k (9) |
| Median auction with bids, all worlds | 30k | 1.5kk |
| Gold per sqm | 107 | 20.8k |
| Won for 0 gold | 83% | 49% |
| Median transfer of 100k or more | – (4) | 35kk |
| Median days on market | 21 days | 20.2 days |
Steel Home
Loading prices…
Dream Street 2
Loading prices…