Compare Steel Home and Dream Street 3
| In 2025 | Steel Home | Dream Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 58 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 300k |
| High-price worlds | 1kk (7) | 7.3kk (8) |
| Mid-price worlds | – (2) | 425k (14) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 30k | 875k |
| Gold per sqm | 107 | 15.1k |
| Won for 0 gold | 83% | 49% |
| Median transfer of 100k or more | – (4) | 20kk |
| Median days on market | 21 days | 21 days |
Steel Home
Loading prices…
Dream Street 3
Loading prices…