Compare Steel Home and Elm Street 3
| In 2022 | Steel Home | Elm Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 59 sqm |
| Beds | 13 | 3 |
| Rent | 500k | 300k |
| High-price worlds | – (4) | – (4) |
| Mid-price worlds | – (2) | 1.11kk (6) |
| Low-price worlds | – (2) | 500k (9) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 712 | 16.9k |
| Won for 0 gold | 78% | 37% |
| Median transfer of 100k or more | – (4) | 6kk |
| Median days on market | 24 days | 7.5 days |
Steel Home
Loading prices…
Elm Street 3
Loading prices…