Compare Steel Home and Seagull Walk 2
| In 2024 | Steel Home | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 57 sqm |
| Beds | 13 | 3 |
| Rent | 500k | 300k |
| High-price worlds | 555k (8) | 6.2kk (13) |
| Mid-price worlds | – (1) | 600k (14) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 10k | 1.2kk |
| Gold per sqm | 36 | 21.1k |
| Won for 0 gold | 85% | 39% |
| Median transfer of 100k or more | – (2) | 7.75kk |
| Median days on market | 30.5 days | 9 days |
Steel Home
Loading prices…
Seagull Walk 2
Loading prices…