Compare Steel Home and Lucky Lane 1 (Shop)
| In 2022 | Steel Home | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 148 sqm |
| Beds | 13 | 4 |
| Rent | 500k | 800k |
| High-price worlds | – (4) | – (3) |
| Mid-price worlds | – (2) | 5kk (7) |
| Low-price worlds | – (2) | 1kk (10) |
| Median auction with bids, all worlds | 200k | 2.7kk |
| Gold per sqm | 712 | 18.3k |
| Won for 0 gold | 78% | 44% |
| Median transfer of 100k or more | – (4) | 40kk |
| Median days on market | 24 days | 10 days |
Steel Home
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…