Compare Steel Home and Paupers Palace, Flat 14
| In 2025 | Steel Home | Paupers Palace, Flat 14 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 13 sqm |
| Beds | 13 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 1kk (7) | 653k (38) |
| Mid-price worlds | – (2) | 40k (10) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 30k | 500k |
| Gold per sqm | 107 | 38.5k |
| Won for 0 gold | 83% | 32% |
| Median transfer of 100k or more | – (4) | 4.5kk |
| Median days on market | 21 days | 9 days |
Steel Home
Loading prices…
Paupers Palace, Flat 14
Loading prices…