Compare Steel Home and Paupers Palace, Flat 18
| In 2025 | Steel Home | Paupers Palace, Flat 18 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 7 sqm |
| Beds | 13 | 1 |
| Rent | 500k | 25k |
| High-price worlds | 1kk (7) | 200k (32) |
| Mid-price worlds | – (2) | 26.1k (12) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 30k | 100k |
| Gold per sqm | 107 | 14.3k |
| Won for 0 gold | 83% | 43% |
| Median transfer of 100k or more | – (4) | 3kk |
| Median days on market | 21 days | 13 days |
Steel Home
Loading prices…
Paupers Palace, Flat 18
Loading prices…