Compare Steel Home and Paupers Palace, Flat 31
| In 2022 | Steel Home | Paupers Palace, Flat 31 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 19 sqm |
| Beds | 13 | 1 |
| Rent | 500k | 80k |
| High-price worlds | – (4) | 500k (13) |
| Mid-price worlds | – (2) | 526 (8) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 200k | 100k |
| Gold per sqm | 712 | 5.26k |
| Won for 0 gold | 78% | 48% |
| Median transfer of 100k or more | – (4) | 3.25kk |
| Median days on market | 24 days | 9 days |
Steel Home
Loading prices…
Paupers Palace, Flat 31
Loading prices…