Compare Steel Home and Paupers Palace, Flat 31
| In 2025 | Steel Home | Paupers Palace, Flat 31 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 19 sqm |
| Beds | 13 | 1 |
| Rent | 500k | 80k |
| High-price worlds | 1kk (7) | 1kk (35) |
| Mid-price worlds | – (2) | 70k (11) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 30k | 100k |
| Gold per sqm | 107 | 5.28k |
| Won for 0 gold | 83% | 37% |
| Median transfer of 100k or more | – (4) | 4kk |
| Median days on market | 21 days | 11 days |
Steel Home
Loading prices…
Paupers Palace, Flat 31
Loading prices…