Compare Steel Home and Paupers Palace, Flat 32
| In 2023 | Steel Home | Paupers Palace, Flat 32 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 23 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 100k |
| High-price worlds | 1kk (8) | 3.38kk (18) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 1kk | 1.36kk |
| Gold per sqm | 3.56k | 59.1k |
| Won for 0 gold | 79% | 57% |
| Median transfer of 100k or more | – (4) | 6kk |
| Median days on market | 22.5 days | 11 days |
Steel Home
Loading prices…
Paupers Palace, Flat 32
Loading prices…