Compare Steel Home and Salvation Street 1 (Shop)
| In 2024 | Steel Home | Salvation Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 132 sqm |
| Beds | 13 | 4 |
| Rent | 500k | 600k |
| High-price worlds | 555k (8) | 39.5kk (6) |
| Mid-price worlds | – (1) | 425k (12) |
| Low-price worlds | – (0) | 2.25kk (6) |
| Median auction with bids, all worlds | 10k | 1.08kk |
| Gold per sqm | 36 | 8.17k |
| Won for 0 gold | 85% | 48% |
| Median transfer of 100k or more | – (2) | 60kk |
| Median days on market | 30.5 days | 11 days |
Steel Home
Loading prices…
Salvation Street 1 (Shop)
Loading prices…