Compare Steel Home and Silver Street 2
| In 2023 | Steel Home | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 44 sqm |
| Beds | 13 | 1 |
| Rent | 500k | 200k |
| High-price worlds | 1kk (8) | 2.75kk (13) |
| Mid-price worlds | – (2) | 178k (8) |
| Low-price worlds | – (0) | 5.5k (16) |
| Median auction with bids, all worlds | 1kk | 400k |
| Gold per sqm | 3.56k | 9.09k |
| Won for 0 gold | 79% | 37% |
| Median transfer of 100k or more | – (4) | 7kk |
| Median days on market | 22.5 days | 12 days |
Steel Home
Loading prices…
Silver Street 2
Loading prices…