Compare Steel Home and Market Street 1
| In 2022 | Steel Home | Market Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 144 sqm |
| Beds | 13 | 3 |
| Rent | 500k | 600k |
| High-price worlds | – (4) | – (4) |
| Mid-price worlds | – (2) | 4kk (7) |
| Low-price worlds | – (2) | 850k (8) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 712 | 6.94k |
| Won for 0 gold | 78% | 39% |
| Median transfer of 100k or more | – (4) | 25kk |
| Median days on market | 24 days | 10 days |
Steel Home
Loading prices…
Market Street 1
Loading prices…