Compare Steel Home and Market Street 2
| In 2022 | Steel Home | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 105 sqm |
| Beds | 13 | 3 |
| Rent | 500k | 600k |
| High-price worlds | – (4) | – (3) |
| Mid-price worlds | – (2) | 275k (6) |
| Low-price worlds | – (2) | 1.3kk (6) |
| Median auction with bids, all worlds | 200k | 550k |
| Gold per sqm | 712 | 5.24k |
| Won for 0 gold | 78% | 52% |
| Median transfer of 100k or more | – (4) | 40kk |
| Median days on market | 24 days | 11 days |
Steel Home
Loading prices…
Market Street 2
Loading prices…