Compare Steel Home and Market Street 2
| In 2024 | Steel Home | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 105 sqm |
| Beds | 13 | 3 |
| Rent | 500k | 600k |
| High-price worlds | 555k (8) | 42.3kk (8) |
| Mid-price worlds | – (1) | 1.5kk (17) |
| Low-price worlds | – (0) | 3.5kk (5) |
| Median auction with bids, all worlds | 10k | 2.25kk |
| Gold per sqm | 36 | 21.4k |
| Won for 0 gold | 85% | 42% |
| Median transfer of 100k or more | – (2) | 18.8kk |
| Median days on market | 30.5 days | 10 days |
Steel Home
Loading prices…
Market Street 2
Loading prices…