Compare Steel Home and Market Street 3
| In 2022 | Steel Home | Market Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 75 sqm |
| Beds | 13 | 2 |
| Rent | 500k | 600k |
| High-price worlds | – (4) | – (4) |
| Mid-price worlds | – (2) | 1.2kk (7) |
| Low-price worlds | – (2) | 3.71k (12) |
| Median auction with bids, all worlds | 200k | 550k |
| Gold per sqm | 712 | 7.33k |
| Won for 0 gold | 78% | 38% |
| Median transfer of 100k or more | – (4) | 32.5kk |
| Median days on market | 24 days | 10 days |
Steel Home
Loading prices…
Market Street 3
Loading prices…