Compare Steel Home and Mystic Lane 3 (Tower)
| In 2026 | Steel Home | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 118 sqm |
| Beds | 13 | 5 |
| Rent | 500k | 800k |
| High-price worlds | 3.5kk (7) | 5.5kk (8) |
| Mid-price worlds | – (0) | 1.5kk (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 3.5kk | 3.35kk |
| Gold per sqm | 12.5k | 28.4k |
| Won for 0 gold | 79% | 47% |
| Median transfer of 100k or more | 31kk | 40kk |
| Median days on market | 39.5 days | 11 days |
Steel Home
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…