Compare Steel Home and Lucky Lane 3 (Tower)
| In 2026 | Steel Home | Lucky Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 118 sqm |
| Beds | 13 | 5 |
| Rent | 500k | 600k |
| High-price worlds | 3.5kk (7) | 5kk (11) |
| Mid-price worlds | – (0) | 1kk (9) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 3.5kk | 2kk |
| Gold per sqm | 12.5k | 16.9k |
| Won for 0 gold | 79% | 30% |
| Median transfer of 100k or more | 31kk | 20kk |
| Median days on market | 39.5 days | 8 days |
Steel Home
Loading prices…
Lucky Lane 3 (Tower)
Loading prices…