Compare Steel Home and Iron Alley Watch, Upper
| In 2023 | Steel Home | Iron Alley Watch, Upper |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 114 sqm |
| Beds | 13 | 5 |
| Rent | 500k | 600k |
| High-price worlds | 1kk (8) | 8.5kk (14) |
| Mid-price worlds | – (2) | 1.25kk (6) |
| Low-price worlds | – (0) | 377k (6) |
| Median auction with bids, all worlds | 1kk | 2.4kk |
| Gold per sqm | 3.56k | 21.1k |
| Won for 0 gold | 79% | 32% |
| Median transfer of 100k or more | – (4) | 15kk |
| Median days on market | 22.5 days | 9.5 days |
Steel Home
Loading prices…
Iron Alley Watch, Upper
Loading prices…