Compare Valorous Venore and Dagger Alley 1
| In 2026 | Valorous Venore | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 57 sqm |
| Beds | 9 | 2 |
| Rent | 500k | 200k |
| High-price worlds | 8kk (9) | 7kk (13) |
| Mid-price worlds | – (1) | 500k (17) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 6.5kk | 1.1kk |
| Gold per sqm | 21.5k | 19.3k |
| Won for 0 gold | 74% | 43% |
| Median transfer of 100k or more | – (1) | 18kk |
| Median days on market | 37.5 days | 10 days |
Valorous Venore
Loading prices…
Dagger Alley 1
Loading prices…