Compare Valorous Venore and Iron Alley 2
| In 2023 | Valorous Venore | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 70 sqm |
| Beds | 9 | 4 |
| Rent | 500k | 300k |
| High-price worlds | 7.75kk (8) | 7.1kk (11) |
| Mid-price worlds | – (1) | 750k (14) |
| Low-price worlds | – (0) | 90k (9) |
| Median auction with bids, all worlds | 5kk | 750k |
| Gold per sqm | 16.5k | 10.7k |
| Won for 0 gold | 83% | 36% |
| Median transfer of 100k or more | 45kk | 14.5kk |
| Median days on market | 17.6 days | 10 days |
Valorous Venore
Loading prices…
Iron Alley 2
Loading prices…