Compare Valorous Venore and Dream Street 4
| In 2023 | Valorous Venore | Dream Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 77 sqm |
| Beds | 9 | 4 |
| Rent | 500k | 400k |
| High-price worlds | 7.75kk (8) | 14.7kk (14) |
| Mid-price worlds | – (1) | 2.4kk (12) |
| Low-price worlds | – (0) | 700k (13) |
| Median auction with bids, all worlds | 5kk | 3kk |
| Gold per sqm | 16.5k | 39k |
| Won for 0 gold | 83% | 35% |
| Median transfer of 100k or more | 45kk | 10kk |
| Median days on market | 17.6 days | 9 days |
Valorous Venore
Loading prices…
Dream Street 4
Loading prices…