Compare Valorous Venore and Silver Street 1
| In 2023 | Valorous Venore | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 57 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 200k |
| High-price worlds | 7.75kk (8) | 4kk (17) |
| Mid-price worlds | – (1) | 510k (20) |
| Low-price worlds | – (0) | 151k (13) |
| Median auction with bids, all worlds | 5kk | 568k |
| Gold per sqm | 16.5k | 9.96k |
| Won for 0 gold | 83% | 29% |
| Median transfer of 100k or more | 45kk | 12kk |
| Median days on market | 17.6 days | 9 days |
Valorous Venore
Loading prices…
Silver Street 1
Loading prices…