Compare Valorous Venore and Silver Street 3
| In 2025 | Valorous Venore | Silver Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 44 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 200k |
| High-price worlds | 500k (9) | 4kk (21) |
| Mid-price worlds | – (0) | 125k (14) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 1.65k | 11.4k |
| Won for 0 gold | 80% | 27% |
| Median transfer of 100k or more | – (2) | 12.5kk |
| Median days on market | 28 days | 8 days |
Valorous Venore
Loading prices…
Silver Street 3
Loading prices…