Compare Valorous Venore and Market Street 2
| In 2022 | Valorous Venore | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 105 sqm |
| Beds | 9 | 3 |
| Rent | 500k | 600k |
| High-price worlds | 500k (5) | – (3) |
| Mid-price worlds | – (1) | 275k (6) |
| Low-price worlds | – (1) | 1.3kk (6) |
| Median auction with bids, all worlds | 500k | 550k |
| Gold per sqm | 1.65k | 5.24k |
| Won for 0 gold | 82% | 52% |
| Median transfer of 100k or more | – | 40kk |
| Median days on market | 15 days | 11 days |
Valorous Venore
Loading prices…
Market Street 2
Loading prices…