Compare Valorous Venore and Market Street 4 (Shop)
| In 2022 | Valorous Venore | Market Street 4 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 303 sqm | 109 sqm |
| Beds | 9 | 3 |
| Rent | 500k | 800k |
| High-price worlds | 500k (5) | – (3) |
| Mid-price worlds | – (1) | 5.2kk (5) |
| Low-price worlds | – (1) | 1kk (11) |
| Median auction with bids, all worlds | 500k | 4.3kk |
| Gold per sqm | 1.65k | 39.5k |
| Won for 0 gold | 82% | 47% |
| Median transfer of 100k or more | – | 20kk |
| Median days on market | 15 days | 12 days |
Valorous Venore
Loading prices…
Market Street 4 (Shop)
Loading prices…