Compare Dagger Alley 1 and Seagull Walk 2
| In 2023 | Dagger Alley 1 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 200k | 300k |
| High-price worlds | 3kk (15) | 7.06kk (19) |
| Mid-price worlds | 2kk (17) | 1.01kk (16) |
| Low-price worlds | 200k (17) | 150k (10) |
| Median auction with bids, all worlds | 400k | 2.1kk |
| Gold per sqm | 7.02k | 36.8k |
| Won for 0 gold | 38% | 30% |
| Median transfer of 100k or more | 10kk | 15kk |
| Median days on market | 11.5 days | 8 days |
Dagger Alley 1
Loading prices…
Seagull Walk 2
Loading prices…