Compare Dagger Alley 1 and Paupers Palace, Flat 33
| In 2026 | Dagger Alley 1 | Paupers Palace, Flat 33 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 7kk (13) | 5kk (21) |
| Mid-price worlds | 500k (17) | 100k (17) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 1.1kk | 326k |
| Gold per sqm | 19.3k | 19.1k |
| Won for 0 gold | 43% | 41% |
| Median transfer of 100k or more | 18kk | 16.8kk |
| Median days on market | 10 days | 9 days |
Dagger Alley 1
Loading prices…
Paupers Palace, Flat 33
Loading prices…