Compare Dagger Alley 1 and Salvation Street 1 (Shop)
| In 2023 | Dagger Alley 1 | Salvation Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 132 sqm |
| Beds | 2 | 4 |
| Rent | 200k | 600k |
| High-price worlds | 3kk (15) | 35kk (10) |
| Mid-price worlds | 2kk (17) | 4kk (8) |
| Low-price worlds | 200k (17) | 400k (11) |
| Median auction with bids, all worlds | 400k | 5.5kk |
| Gold per sqm | 7.02k | 41.7k |
| Won for 0 gold | 38% | 42% |
| Median transfer of 100k or more | 10kk | 24kk |
| Median days on market | 11.5 days | 13 days |
Dagger Alley 1
Loading prices…
Salvation Street 1 (Shop)
Loading prices…