Compare Dagger Alley 1 and Salvation Street 1 (Shop)
| In 2025 | Dagger Alley 1 | Salvation Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 132 sqm |
| Beds | 2 | 4 |
| Rent | 200k | 600k |
| High-price worlds | 2.4kk (12) | 35kk (8) |
| Mid-price worlds | 800k (10) | 285k (12) |
| Low-price worlds | – (4) | 3kk (5) |
| Median auction with bids, all worlds | 1.35kk | 3kk |
| Gold per sqm | 23.7k | 22.7k |
| Won for 0 gold | 52% | 52% |
| Median transfer of 100k or more | 15kk | 15kk |
| Median days on market | 11.5 days | 17.5 days |
Dagger Alley 1
Loading prices…
Salvation Street 1 (Shop)
Loading prices…