Compare Dream Street 1 (Shop) and Steel Home
| In 2025 | Dream Street 1 (Shop) | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 25kk (9) | 1kk (7) |
| Mid-price worlds | 100k (16) | – (2) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 3.7kk | 30k |
| Gold per sqm | 39.4k | 107 |
| Won for 0 gold | 43% | 83% |
| Median transfer of 100k or more | 24kk | – (4) |
| Median days on market | 9 days | 21 days |
Dream Street 1 (Shop)
Loading prices…
Steel Home
Loading prices…