Compare Dream Street 1 (Shop) and Iron Alley 1
| In 2023 | Dream Street 1 (Shop) | Iron Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 70 sqm |
| Beds | 2 | 4 |
| Rent | 600k | 300k |
| High-price worlds | 55kk (9) | 9.57kk (15) |
| Mid-price worlds | 2.1kk (13) | 2kk (19) |
| Low-price worlds | 700k (9) | 502 (10) |
| Median auction with bids, all worlds | 5kk | 2.55kk |
| Gold per sqm | 53.2k | 36.4k |
| Won for 0 gold | 34% | 35% |
| Median transfer of 100k or more | 21.5kk | 11kk |
| Median days on market | 16 days | 9 days |
Dream Street 1 (Shop)
Loading prices…
Iron Alley 1
Loading prices…