Compare Dream Street 1 (Shop) and Paupers Palace, Flat 22
| In 2026 | Dream Street 1 (Shop) | Paupers Palace, Flat 22 |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 18kk (13) | 1.83kk (22) |
| Mid-price worlds | 1kk (15) | 50k (19) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 2.22kk | 250k |
| Gold per sqm | 23.6k | 25k |
| Won for 0 gold | 48% | 21% |
| Median transfer of 100k or more | 26kk | 2.6kk |
| Median days on market | 18.2 days | 9 days |
Dream Street 1 (Shop)
Loading prices…
Paupers Palace, Flat 22
Loading prices…