Compare Dream Street 1 (Shop) and Paupers Palace, Flat 23
| In 2023 | Dream Street 1 (Shop) | Paupers Palace, Flat 23 |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 55kk (9) | 600k (29) |
| Mid-price worlds | 2.1kk (13) | 3.5k (14) |
| Low-price worlds | 700k (9) | – (4) |
| Median auction with bids, all worlds | 5kk | 150k |
| Gold per sqm | 53.2k | 11.5k |
| Won for 0 gold | 34% | 28% |
| Median transfer of 100k or more | 21.5kk | 12kk |
| Median days on market | 16 days | 9 days |
Dream Street 1 (Shop)
Loading prices…
Paupers Palace, Flat 23
Loading prices…